Physical Configuration |
Dimension (HxWxD) cm | 1 RU (4.3 x 44.0 x 23) |
Fixed Ports | 48 x 10/100BASE-TX + 2 x 10/100/1000 BASE-T port (Uplink/Stack) + 2 Gigabit Combo (RJ45 / SFP) ports |
Flash Memory | 8MB |
Out-of-Band Management | Console Port |
Packet Buffer | 512kB |
Redundant Power Supply Support | Connector |
SDRAM for CPU | 32MB |
Weight (kg) | 4.33kg |
Performance |
Forwarding Rate | 13.1Mpps |
MAC Address Table Size | 8K |
Switching Capacity | 17.6Gbps |
Stacking Features |
Backup Stack Master Election | No |
Hot-Swappable of Stacked Unit | No |
No. of Units Spported in a Stack | 4 |
Resilient Stacking | No |
Stack Wide Port Mirroring | Yes |
Stack Wide Trunking | No |
Stacking Bandwidth | 4Gbps (Closed loop full duplex) |
L2 Features |
Flow Control | Yes |
IGMP Snooping | v1 | v2 |
Jumbo Frame | Yes |
Link Aggregation | IEEE 802.3ad with LACP (Dynamic) | Static Trunk | Traffic Load Balancing |
Multicast (IGMP) Snooping | Querier Support |
Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | IEEE 802.1s (MSTP) | Spanning Tree Fast Forward | BPDU Forward |
Storm Control | Broadcast |
VLAN | IEEE 802.1Q Tagged Based | 802.1Q VLAN | Private VLAN | GVRP | IP Subnet VLAN |
VLAN Group | 256 |
QoS Features |
CoS | IEEE 802.1p | IP Precedence | DSCP | TCP/UDP | ACL |
DiffServ (RFC2474) | Yes |
H/W Queues | 4 |
Priority Queue Scheduling | WRR | Strict Priority |
Rate Limiting | Ingress | Egress |
Security Features |
ACL L2/L3/L4 | Yes |
ACL Number of Rules | Yes |
DHCP Snooping | No |
HTTP and SSL ( Secured Web) | Yes |
IEEE 802.1x | Port-based |
IP Source Guard | No |
Management Access Filter Configuration | Yes |
Management Access Filtering | SNMP | WEB | Telnet |
Port Security (MAC Based) | Static |
RADIUS (RFC2138) | Authentication | Accounting | Authorization |
SSH v1.5/ v2.0 (Secured Telnet Session) | Yes |
TACACS+ | Authentication | Accounting | Authorization | 3.0 |
Username/Password Authentication | Local | Remote |
Management Features |
BootP | Yes |
CLI | Yes |
Configuration Download/ Upload | Yes |
DHCP | Client | Option 82 |
Dual F/W Images | Yes |
Event/ Error Log | Local Flash | Remote Server via System Log (RFC3164) | SMTP (RFC821) |
Firmware Download | TFTP (RFC783) | Xmodem |
Firmware Upgrade | TFTP (RFC783) | Xmodem |
IP Clustering | No |
LLDP | No |
Multiple Copies Configuration Download / Upload | Yes |
NTP | SNTP (RFC2030) |
Port Mirroring | One to One |
Remote Ping | Yes |
RMON | RMON I (1,2,3 & 9 groups) |
SNMP (Agent) | v1 | v2c | v3 |
Telnet (RFC854) | Yes |
Web Interface | Yes |
The listed specification is subject to change without prior notice. |