Physical Configuration |
Dimension (HxWxD) cm | 44 x 21 x 4.4 |
Fixed Ports | 24 RJ-45 10/100Base-TX ports 2 Combination Gigabit (RJ-45/SFP) ports 1 RS-232 DB-9 console port |
Packet Buffer | 4 Mbit |
Weight (kg) | 1.7 kg |
Performance |
MAC Address Table Size | 8K |
Switching Capacity | 8.8 Gbps |
L2 Features |
Autonegotiation | Yes |
Flow Control | Yes |
IGMP Snooping | v1 | v2 | v3 |
Jumbo Frame | Yes |
Link Aggregation - IEEE 802.3ad with LACP | Yes |
Link Aggregation - Static Trunk | Yes |
Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | IEEE 802.1s (MSTP) |
VLAN | 802.1Q VLAN | Private VLAN | GVRP | IEEE 802.1v | Q-in-Q | Port Based | Voice VLAN |
QoS Features |
CoS | IEEE 802.1p | IP Precedence | DSCP | TCP/UDP |
Number of pripority queue | 4 hardware queues per port |
Priority Queue Scheduling | WRR | Strict Priority |
Rate Limiting | Ingress | Egress |
Security Features |
HTTP and SSL ( Secured Web) | Yes |
IEEE 802.1x | Port-based | MAC-based |
MAC Based Authentication | Yes |
RADIUS (RFC2138) | Authentication |
SSH v1.5/ v2.0 (Secured Telnet Session) | Yes |
TACACS+ | Accounting | Authorization | 3.0 |
Management Features |
BootP | Yes |
CLI | Yes |
DHCP | Option 82 | Snooping |
Event/ Error Log | SMTP (RFC821) |
IP Clustering | Yes |
LLDP | Yes |
Multiple Copies Configuration Download / Upload | Yes |
RMON | RMON I (1,2,3 & 9 groups) |
SNMP (Agent) | v1 | v2c | v3 |
SNTP | Yes |
Software Download / Upgrade | TFTP (RFC783) |
Support ECView Pro, powerful network management software | Yes |
Web Based Management | Yes |
IPv6 Features |
IPv4/IPv6 Dual Protocol Stack | Yes |
IPv6 Address Types | Unicast |
IPv6 Management | SNMP over IPv6 | Remote IPv6 Ping | HTTP over IPv6 |
IPv6 Neighbor Discovery | Yes |
The listed specification is subject to change without prior notice. |