General Features |
Description | 48 10/100/1000BASE-T RJ-45; 2 GE SFP slots |
Physical Configuration |
Dimension (HxWxD) cm | 4.4 x 43 x 25 |
Fixed Ports | 50 |
Flash Memory | 16MB |
Packet Buffer | 512KB |
Redundant Power Supply Support | No |
SDRAM for CPU | 128MB |
Performance |
Forwarding Rate | 74.4Mpps |
MAC Address Table Size | 16K |
Switching Capacity | 100Gbps |
L2 Features |
Auto MDI/MDIX | Yes |
Autonegotiation | Yes |
Flow Control | Yes |
IGMP Snooping | v1 | v2 | v3 |
Immediate Leave | Yes |
Jumbo Frame | Yes |
Link Aggregation | IEEE 802.3ad with LACP (Dynamic) |
Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | Auto Edge Port |
VLAN | IEEE 802.1Q Tagged Based | Private VLAN | Port Based | Voice VLAN |
VLAN Group | 4K |
QoS Features |
CoS | IEEE 802.1p | IP Precedence | DSCP | TCP/UDP | ACL |
H/W Queues | 8 |
Priority Queue Scheduling | WRR | Strict Priority | Hybrid |
Rate Limiting | Ingress | Egress |
Security Features |
ACL L2/L3/L4 | Yes |
HTTP and SSL ( Secured Web) | Yes |
IEEE 802.1x | Port-based | MAC-based | VLAN Assignment | Guest VLAN | QoS assignment |
IP Source Guard | Yes |
MAC Filter | Yes |
Port Security (MAC Based) | Static | Dynamic |
RADIUS (RFC2138) | Authentication | Accounting |
SSH v1.5/ v2.0 (Secured Telnet Session) | Yes |
TACACS+ | Accounting |
Username/Password Authentication | Local | Remote |
Management Features |
Cable Diagnostic | Yes |
CLI | Yes |
DHCP | Client | Relay | Option 82 | Snooping |
DNS | Client | Proxy |
Event/ Error Log | Local Flash | Remote Server via System Log (RFC3164) |
LLDP | Yes |
Loop Detection | Yes |
Port Mirroring | One to One | One to Many |
RMON | RMON I (1,2,3 & 9 groups) |
sFlow | Yes |
SNMP (Agent) | v1 | v2c | v3 |
SNTP | Yes |
Software Download / Upgrade | HTTP |
Telnet (RFC854) | Yes |
UPnP | Yes |
Web Based Management | Yes |
Web Interface | Yes |
IPv6 Features |
ICMPv6 | Yes |
ICMPv6 Redirect | Yes |
IPv4/IPv6 Dual Protocol Stack | Yes |
IPv6 Address Types | Unicast |
IPv6 Management | SNMP over IPv6 | Remote IPv6 Ping | HTTP over IPv6 | DHCP IPv6 |
IPv6 Neighbor Discovery | Yes |
Stateless Auto-configuration | Yes |
The listed specification is subject to change without prior notice. |